Top 100 Players
These are the all time high scores and constitute the top 100 players in Age of Chaos.They are calculated using the best 5 final scores for each player (up to 5 ages) and dividing the sum by 5. The system only started from Age 16 onwards. It may well be skewed if a player only played one age and scored highly... so it is not an exact representation of any overall ranking, but it does show who is playing well.
All Time HighScores including AGE 38
| Rank | Player | Avg NW | No of Ages |
| 1 | SilentRain | 7560230.80 | 5 |
| 2 | Numenor | 7016348.00 | 5 |
| 3 | Vlat | 6210924.80 | 5 |
| 4 | mixa | 5499758.20 | 5 |
| 5 | Blaatand | 4680959.80 | 5 |
| 6 | Dolemite | 4014306.20 | 5 |
| 7 | BigBadBob | 3616309.00 | 1 |
| 8 | Gwynn ap Nudd | 3496819.20 | 5 |
| 9 | garmor | 3390120.00 | 5 |
| 10 | Lynx190 | 3343076.60 | 5 |
| 11 | draculea | 3077978.60 | 5 |
| 12 | nomoney | 2916088.60 | 5 |
| 13 | insomnia | 2686893.00 | 5 |
| 14 | chip | 2670127.00 | 5 |
| 15 | erkydooks | 2448759.80 | 5 |
| 16 | Kage72 | 2368196.80 | 5 |
| 17 | Darkside | 2316570.80 | 5 |
| 18 | jezbudala | 2227724.60 | 5 |
| 19 | Unstoppable | 2218697.60 | 5 |
| 20 | Keldonia | 2186744.80 | 5 |
| 21 | ArtUnbound | 2139787.20 | 5 |
| 22 | Grandslam | 2075588.50 | 2 |
| 23 | Dieu | 1989496.80 | 5 |
| 24 | Cuchulainn | 1948288.40 | 5 |
| 25 | Darksbane | 1940639.33 | 3 |
| 26 | gundams | 1927935.20 | 5 |
| 27 | Patent | 1920487.20 | 5 |
| 28 | Aldehymn | 1912087.40 | 5 |
| 29 | vegetarian | 1859704.00 | 1 |
| 30 | ST_Ghost | 1854677.50 | 2 |
| 31 | yann | 1850569.20 | 5 |
| 32 | SteelfishClan | 1844304.60 | 5 |
| 33 | Eran | 1801933.40 | 5 |
| 34 | bifter | 1758991.00 | 5 |
| 35 | Staceywc | 1724090.20 | 5 |
| 36 | Constantine | 1722429.00 | 5 |
| 37 | zevs | 1662516.67 | 3 |
| 38 | madminer | 1658650.50 | 4 |
| 39 | Zardoz | 1658449.00 | 5 |
| 40 | Nicc | 1641701.40 | 5 |
| 41 | Tinman | 1572537.00 | 1 |
| 42 | Dragons | 1559421.75 | 4 |
| 43 | Thundergod | 1556661.60 | 5 |
| 44 | Trish | 1519655.40 | 5 |
| 45 | Krotenkok | 1498699.00 | 5 |
| 46 | Zaphod | 1488836.80 | 5 |
| 47 | Hilsbury II | 1476811.20 | 5 |
| 48 | MarwoodBramwell | 1464651.50 | 2 |
| 49 | arthuras | 1462833.50 | 2 |
| 50 | AlexCyrlex | 1461647.00 | 1 |
| 51 | magic0100 | 1431975.00 | 3 |
| 52 | Renekat | 1402823.00 | 2 |
| 53 | thandar | 1396661.00 | 5 |
| 54 | nilai | 1394587.40 | 5 |
| 55 | cigar | 1389273.50 | 2 |
| 56 | MikeC | 1348712.20 | 5 |
| 57 | avengers | 1287765.40 | 5 |
| 58 | brioman | 1282597.60 | 5 |
| 59 | thekyle | 1277419.40 | 5 |
| 60 | SkyCity | 1275661.60 | 5 |
| 61 | Reignspike | 1274841.00 | 2 |
| 62 | Arcybite | 1265319.60 | 5 |
| 63 | mothman1 | 1257964.20 | 5 |
| 64 | The_1 | 1256680.00 | 2 |
| 65 | hoyohoyo | 1256135.20 | 5 |
| 66 | jenjen | 1229394.20 | 5 |
| 67 | BlueMist | 1220038.50 | 4 |
| 68 | RelaX_KING | 1219227.60 | 5 |
| 69 | Pizza | 1218890.67 | 3 |
| 70 | groghan | 1213480.00 | 2 |
| 71 | pronghorn | 1173877.50 | 2 |
| 72 | Akira | 1170373.00 | 5 |
| 73 | Wobbly | 1170141.67 | 3 |
| 74 | littlekillax | 1150265.40 | 5 |
| 75 | Selur Ku | 1135805.75 | 4 |
| 76 | Lastre | 1129080.40 | 5 |
| 77 | GlenJohnson | 1112914.00 | 1 |
| 78 | psyth | 1083712.33 | 3 |
| 79 | Gaiddan | 1070220.60 | 5 |
| 80 | spiresofmana | 1068742.60 | 5 |
| 81 | TommyBoy | 1058962.60 | 5 |
| 82 | Ironblade | 1039276.00 | 1 |
| 83 | Insomnia333 | 1038268.00 | 5 |
| 84 | Baloo66 | 1032243.00 | 5 |
| 85 | Obsolete | 980251.00 | 5 |
| 86 | CNN | 970829.20 | 5 |
| 87 | CC | 966226.40 | 5 |
| 88 | A maniac | 964622.00 | 2 |
| 89 | Dominia | 958167.40 | 5 |
| 90 | CylonEmpire | 955191.40 | 5 |
| 91 | Clockworkorange | 945716.33 | 3 |
| 92 | pertusis | 928363.00 | 2 |
| 93 | Dalanar | 923357.00 | 1 |
| 94 | Vermillion | 918670.25 | 4 |
| 95 | amanda | 905036.00 | 2 |
| 96 | krazygi99 | 900276.00 | 5 |
| 97 | the Jazz | 886187.00 | 3 |
| 98 | Constans | 884959.60 | 5 |
| 99 | Lederien | 856648.25 | 4 |
| 100 | Rob | 848429.75 | 4 |








