Chaotic Age > Top Players

Zorax's Introduction to AoC

These are the all time high scores and constitute the top 100 players in Age of Chaos.
Rank Player Games Score
1 vlat 5 5,255,227
2 Blaatand 5 4,680,959
3 Dolemite 5 4,014,306
4 Gwynn ap Nudd 5 3,496,819
5 garmor 5 3,383,857
6 Lynx190 5 3,259,883
7 draculea 5 2,907,379
8 nomoney 5 2,751,293
9 chip 5 2,670,127
10 insomnia 5 2,656,071
11 Illuminia 5 2,449,118
12 erkydooks 5 2,448,759
13 jezbudala 5 2,227,724
14 Unstoppable 5 2,218,697
15 Keldonia 5 2,186,744
16 ArtUnbound 5 2,139,787
17 gundams 5 1,927,935
18 Aldehymn 5 1,912,087
19 SteelfishClan 5 1,844,304
20 Eran 5 1,801,933
21 bifter 5 1,758,991
22 Staceywc 5 1,724,090
23 Constantine 5 1,722,429
24 Zardoz 5 1,658,449
25 Cuchulainn 5 1,613,545
26 Trish 5 1,519,655
27 Thundergod 5 1,518,170
28 Krotenkok 5 1,498,699
29 Hilsbury II 5 1,476,796
30 Nicc 5 1,476,450
31 takenfan 5 1,465,661
32 thandar 5 1,396,661
33 MikeC 5 1,348,712
34 madminer 4 1,326,920
35 avengers 5 1,287,765
36 brioman 5 1,282,597
37 thekyle 5 1,277,419
38 SkyCity 5 1,275,661
39 Arcybite 5 1,265,319
40 mothman1 5 1,257,964
41 Jugger 4 1,247,537
42 jenjen 5 1,229,394
43 Darksbane 3 1,164,383
44 emotion 5 1,111,276
45 TommyBoy 5 1,058,962
46 Akira 5 1,033,423
47 zevs 3 997,510
48 Obsolete 5 980,251
49 BlueMist 4 976,030
50 CNN 5 970,829
51 CC 5 966,226
52 spiresofmana 5 958,503
53 CylonEmpire 5 955,191
54 Insomnia333 5 949,886
55 nilai 3 921,960
56 Selur Ku 4 908,644
57 Constans 5 884,959
58 Gaiddan 5 874,879
59 magic0100 3 859,185
60 krazygi99 3 851,103
61 Grandslam 2 830,235
62 TheHighKeep 5 817,505
63 rabun 5 813,721
64 walker 4 813,715
65 elmig 5 785,864
66 ST_Ghost 2 741,871
67 ZR 5 739,723
68 Vermillion 4 734,936
69 Pizza 3 731,334
70 BigBadBob 1 723,261
71 Darkside 2 721,326
72 sysyphus 5 719,256
73 dwv2 4 716,319
74 Darkgecko 5 705,122
75 Wobbly 3 702,085
76 X3 5 688,703
77 Lederien 4 685,318
78 Rob 4 678,743
79 Pronghorn 2 676,736
80 Dominia 5 672,252
81 Birfhum 4 654,081
82 winky 5 652,728
83 psyth 3 650,227
84 Dwarven Empire 5 636,955
85 ghost 5 636,308
86 shader 5 619,322
87 udragon1 5 596,758
88 MarwoodBramwell 2 585,860
89 arthuras 2 585,133
90 Clockworkorange 4 582,554
91 wind 4 570,476
92 TT 5 568,744
93 savvik 4 568,163
94 Riva 5 567,086
95 Renekat 2 561,129
96 Baloo66 4 560,508
97 cigar 2 555,709
98 Polgara 4 552,156
99 Tass 5 551,842
100 hoyohoyo 5 551,309

 

 

Scores are calculated using the best scores for each player (up to 5 ages) and dividing the sum by 5. The system only started from Age 16 onwards.